Estonia
$47BGDP#100 of 203, 2022 to 2025
$36.9BExports#74 of 179, 2022 to 2025
8.3%Unemployment#51 of 182, 2022 to 2025
1.4M peoplePopulation#155 of 209 in 2025
92.2%Internet users#42 of 182, 2022 to 2025
30.7Gini index#62 of 84, 2022 to 2025
Country
GDP at $47B · ▲ 48% over 6 yrs
GDP
19932025
Exports at $36.9B · ▲ 61% over 6 yrs
Exports
19932025
Unemployment at 8.3% · +3.8pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025