GEOLENS
EuropeESPEU

Spain

$1.91TGDP#12 of 203, 2022 to 2025
$698.5BExports#16 of 179, 2022 to 2025
10.4%Unemployment#36 of 182, 2022 to 2025
49.4M peoplePopulation#32 of 209 in 2025
95.8%Internet users#22 of 182, 2022 to 2025
33.4Gini index#50 of 84, 2022 to 2025
Country
Make a post

GDP at $1.91T · ▲ 36% over 6 yrs

GDP
19602025

Exports at $698.5B · ▲ 44% over 6 yrs

Exports
19702025

Unemployment at 10.4% · −3.7pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025