S. AmericaECU
Ecuador
$130.3BGDP#63 of 203, 2022 to 2025
$41BExports#68 of 179, 2022 to 2025
3.3%Unemployment#133 of 182, 2022 to 2025
18.3M peoplePopulation#70 of 209 in 2025
77.2%Internet users#105 of 182, 2022 to 2025
45.9Gini index#7 of 84, 2022 to 2025
Country
GDP at $130.3B · ▲ 21% over 6 yrs
GDP
19602025
Exports at $41B · ▲ 58% over 6 yrs
Exports
19602025
Unemployment at 3.3% · −0.5pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025