N. AmericaDOM
Dominican Republic
$127.4BGDP#65 of 203, 2022 to 2025
$30.1BExports#81 of 179, 2022 to 2025
5.1%Unemployment#93 of 182, 2022 to 2025
11.5M peoplePopulation#84 of 209 in 2025
91%Internet users#50 of 182, 2022 to 2025
39Gini index#25 of 84, 2022 to 2025
Country
GDP at $127.4B · ▲ 43% over 6 yrs
GDP
19602025
Exports at $30.1B · ▲ 45% over 6 yrs
Exports
19602025
Unemployment at 5.1% · −1.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025