GEOLENS
EuropeCZEEU

Czechia

$391BGDP#41 of 203, 2022 to 2025
$261.8BExports#32 of 179, 2022 to 2025
2.8%Unemployment#151 of 182, 2022 to 2025
10.9M peoplePopulation#88 of 209 in 2025
87.7%Internet users#70 of 182, 2022 to 2025
25.7Gini index#80 of 84, 2022 to 2025
Country
Make a post

GDP at $391B · ▲ 52% over 6 yrs

GDP
19902025

Exports at $261.8B · ▲ 41% over 6 yrs

Exports
19902025

Unemployment at 2.8% · +0.8pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025