COM
Comoros
$1.8BGDP#185 of 203, 2022 to 2025
$169MExports#172 of 179, 2022 to 2025
3.8%Unemployment#119 of 182, 2022 to 2025
882,847 peoplePopulation#160 of 209 in 2025
32.5%Internet users#161 of 182, 2022 to 2025
30.3Gini index#63 of 84, 2022 to 2025
Country
GDP at $1.8B · ▲ 52% over 6 yrs
GDP
19802025
Exports at $169M · ▲ 11% over 6 yrs
Exports
19802025
Unemployment at 3.8% · −0.1pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025