Colombia
$457.4BGDP#36 of 203, 2022 to 2025
$68.5BExports#56 of 179, 2022 to 2025
8.3%Unemployment#53 of 182, 2022 to 2025
53.4M peoplePopulation#28 of 209 in 2025
79.3%Internet users#101 of 182, 2022 to 2025
54.4Gini index#1 of 84, 2022 to 2025
Country
GDP at $457.4B · ▲ 42% over 6 yrs
GDP
19602025
Exports at $68.5B · ▲ 34% over 6 yrs
Exports
19602025
Unemployment at 8.3% · −2.0pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025