Chile
$357.4BGDP#44 of 203, 2022 to 2025
$123.5BExports#44 of 179, 2022 to 2025
9%Unemployment#44 of 182, 2022 to 2025
19.9M peoplePopulation#65 of 209 in 2025
95.6%Internet users#24 of 182, 2022 to 2025
43Gini index#13 of 84, 2022 to 2025
Country
GDP at $357.4B · ▲ 28% over 6 yrs
GDP
19602025
Exports at $123.5B · ▲ 59% over 6 yrs
Exports
19602025
Unemployment at 9% · +1.5pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025