Switzerland
$1.04TGDP#20 of 203, 2022 to 2025
$814.5BExports#13 of 179, 2022 to 2025
4.9%Unemployment#102 of 182, 2022 to 2025
9.1M peoplePopulation#98 of 209 in 2025
97.3%Internet users#15 of 182, 2022 to 2025
33.8Gini index#45 of 84, 2022 to 2025
Country
GDP at $1.04T · ▲ 42% over 6 yrs
GDP
19602025
Exports at $814.5B · ▲ 67% over 6 yrs
Exports
19702025
Unemployment at 4.9% · +0.5pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025