GEOLENS

Canada

$2.32TGDP#10 of 203, 2022 to 2025
$726.9BExports#14 of 179, 2022 to 2025
6.9%Unemployment#61 of 182, 2022 to 2025
41.7M peoplePopulation#38 of 209 in 2025
94.4%Internet users#31 of 182, 2022 to 2025
31.5Gini index#58 of 84, 2022 to 2025
Country
Make a post

GDP at $2.32T · ▲ 33% over 6 yrs

GDP
19602025

Exports at $726.9B · ▲ 29% over 6 yrs

Exports
19612025

Unemployment at 6.9% · +1.2pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025