GEOLENS
AsiaBTN

Bhutan

$3.6BGDP#171 of 203, 2022 to 2025
$1.1BExports#157 of 179, 2022 to 2025
3.2%Unemployment#138 of 182, 2022 to 2025
796,682 peoplePopulation#163 of 209 in 2025
91.3%Internet users#48 of 182, 2022 to 2025
28.5Gini index#72 of 84, 2022 to 2025
Country
Make a post

GDP at $3.6B · ▲ 31% over 6 yrs

GDP
19702025

Exports at $1.1B · ▲ 40% over 6 yrs

Exports
19802024

Unemployment at 3.2% · +0.5pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025