GEOLENS

Brazil

$2.28TGDP#11 of 203, 2022 to 2025
$406.3BExports#24 of 179, 2022 to 2025
6%Unemployment#76 of 182, 2022 to 2025
213M peoplePopulation#7 of 209 in 2025
84.5%Internet users#81 of 182, 2022 to 2025
50.3Gini index#4 of 84, 2022 to 2025
Country
Make a post

GDP at $2.28T · ▲ 22% over 6 yrs

GDP
19602025

Exports at $406.3B · ▲ 54% over 6 yrs

Exports
19602025

Unemployment at 6% · −6.0pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025