GEOLENS

Bolivia

$64.8BGDP#87 of 203, 2022 to 2025
$11.8BExports#103 of 179, 2022 to 2025
3%Unemployment#147 of 182, 2022 to 2025
12.6M peoplePopulation#78 of 209 in 2025
79.7%Internet users#100 of 182, 2022 to 2025
40.9Gini index#17 of 84, 2022 to 2025
Country
Make a post

GDP at $64.8B · ▲ 32% over 6 yrs

GDP
19602025

Exports at $11.8B · ▲ 19% over 6 yrs

Exports
19602024

Unemployment at 3% · −0.7pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025