Bulgaria
$130.8BGDP#62 of 203, 2022 to 2025
$66.4BExports#57 of 179, 2022 to 2025
3.5%Unemployment#126 of 182, 2022 to 2025
6.4M peoplePopulation#110 of 209 in 2025
82.4%Internet users#90 of 182, 2022 to 2025
39.5Gini index#21 of 84, 2022 to 2025
Country
GDP at $130.8B · ▲ 91% over 6 yrs
GDP
19802025
Exports at $66.4B · ▲ 51% over 6 yrs
Exports
19802025
Unemployment at 3.5% · −0.6pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025