AsiaBGD
Bangladesh
$456.3BGDP#37 of 203, 2022 to 2025
$50.7BExports#64 of 179, 2022 to 2025
3.8%Unemployment#120 of 182, 2022 to 2025
176M peoplePopulation#8 of 209 in 2025
53.4%Internet users#143 of 182, 2022 to 2025
30.9Gini index#61 of 84, 2022 to 2025
Country
GDP at $456.3B · ▲ 30% over 6 yrs
GDP
19602025
Exports at $50.7B · ▲ 10% over 6 yrs
Exports
19602025
Unemployment at 3.8% · −0.7pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025