GEOLENS
EuropeBELEU

Belgium

$725.5BGDP#22 of 203, 2022 to 2025
$547.4BExports#18 of 179, 2022 to 2025
5.9%Unemployment#78 of 182, 2022 to 2025
11.9M peoplePopulation#81 of 209 in 2025
95.8%Internet users#20 of 182, 2022 to 2025
26.8Gini index#77 of 84, 2022 to 2025
Country
Make a post

GDP at $725.5B · ▲ 35% over 6 yrs

GDP
19602025

Exports at $547.4B · ▲ 23% over 6 yrs

Exports
19702025

Unemployment at 5.9% · +0.5pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025