GEOLENS
EuropeAUTEU

Austria

$579.5BGDP#28 of 203, 2022 to 2025
$317BExports#31 of 179, 2022 to 2025
5.6%Unemployment#80 of 182, 2022 to 2025
9.2M peoplePopulation#97 of 209 in 2025
91.9%Internet users#45 of 182, 2022 to 2025
31.2Gini index#60 of 84, 2022 to 2025
Country
Make a post

GDP at $579.5B · ▲ 31% over 6 yrs

GDP
19602025

Exports at $317B · ▲ 28% over 6 yrs

Exports
19702025

Unemployment at 5.6% · +1.0pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025