Argentina
$683.1BGDP#24 of 203, 2022 to 2025
$106.3BExports#47 of 179, 2022 to 2025
7.1%Unemployment#58 of 182, 2022 to 2025
45.9M peoplePopulation#35 of 209 in 2025
89.7%Internet users#57 of 182, 2022 to 2025
42.4Gini index#15 of 84, 2022 to 2025
Country
GDP at $683.1B · ▲ 53% over 6 yrs
GDP
19602025
Exports at $106.3B · ▲ 32% over 6 yrs
Exports
19602025
Unemployment at 7.1% · −2.7pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025